Two Runways (Concrete Surface with Asphalt Overlay)
08/26 Runway 11,051 ft (3,3368 m) x 200 ft (61 m)
15/33 Runway 9,580 ft (2,920 m) x 200 ft (61 m)
Air Traffic Control
24/7 with full VFR and IFR including ASR, ILS, TACAN, VOR/DME and NDB.
Crash, Fire Search and Rescue
ICAO CAT 8
Canadian Forces Search and Rescue Squadron. Three (3) Bell 412 helicopters with PARA Rescue capabilities
Frequencies
Tower 124.50
Ground 132.0
Fee Structure
General Terminal Fee Structure
| Seating Capacity | Domestic Fee | International Fee |
|---|---|---|
| 0–9 | $18.95 | $43.98 |
| 10–19 | $39.98 | $87.94 |
| 20–29 | $58.40 | $135.31 |
| 30–45 | $102.28 | $237.02 |
| 46–60 | $146.19 | $338.63 |
| 61–89 | $234.01 | $541.93 |
| 90–125 | $321.96 | $745.21 |
| 126–150 | $380.44 | $880.67 |
| 151–200 | $531.37 | $1,219.43 |
| 201–250 | $698.38 | $1,592.16 |
| 251–300 | $848.85 | $1,964.65 |
| 301–400 | $1,009.81 | $2,337.28 |
| 401 or more | $2,398.92 | $2,879.21 |
Aircraft Parking Rates
All fees collected by the Department of National Defence
| Aircraft Weight | Daily Rate |
|---|---|
| 2,000 kg or less | $6.18 |
| 2,001 – 5,000 kg | $6.18 |
| 5,001 – 59,999 kg | $10.31 |
| 60,000 – 99,999 kg | $45.29 |
| 100,000 – 199,000 kg | $75.51 |
| 200,000 – 299,000 kg | $105.73 |
| More than 300,000 kg | $135.96 |
Aircraft Landing Rates
Domestic Flights
| Aircraft Weight (KG) | Rate |
|---|---|
| Not more than 21,000 kg | $5.83 |
| 21,001 – 45,000 kg | $7.35 |
| More than 45,000 kg | $8.77 |

