Seating Capacity | Domestic | International |
---|---|---|
0-9 | $18.05 | $41.89 |
10-19 | $38.08 | $83.75 |
20-29 | $55.62 | $128.87 |
30-45 | $97.41 | $225.73 |
46-60 | $139.23 | $322.50 |
61-89 | $222.87 | $516.12 |
90-125 | $306.63 | $709.72 |
126-150 | $362.33 | $838.73 |
151-200 | $506.07 | $1,161.36 |
201-250 | $655.12 | $1,516.34 |
251-300 | $808.43 | $1,871.09 |
301-400 | $961.72 | $2,225.98 |
401 or more | $1,184.69 | $2,742.10 |
All fees will be collected by theĀ Department of National Defence
Aircraft Weight | Daily |
---|---|
5,000 kg or less | $6.18 |
5,001 kg to 59,999 kg | $10.31 |
60,000 kg to 99,999 kg | $45.29 |
100,000 kg to 199,000 kg | $75.51 |
200,000 kg to 299,000 kg | $105.73 |
More than 300,000 kg | $135.96 |
Domestic Flights
Aircraft Weight | Amount |
---|---|
Not more than 21,000 kg | $5.83 |
21,001 kg up to 45,000 kg | $7.35 |
More than 45,000 kg | $8.77 |