Gateway to the North
| Airline | Flight # | Origin | Expected | Actual | Status |
|---|---|---|---|---|---|
![]() | PVL901 | Deer Lake | 9:04 AM | 9:09 AM | Delayed |
![]() | PVL3071 | St. John's | 9:14 AM | 9:24 AM | Delayed |
![]() | PVL420 | Gander | 9:50 AM | 10:00 AM | Delayed |
![]() | PVL422 | St. Anthony | 11:34 AM | 11:44 AM | Delayed |
![]() | PVL968 | Nain | 12:16 PM | 12:16 PM | On time |
![]() | PVL961 | Nain | 1:11 PM | 1:11 PM | On time |
![]() | PVL902 | Wabush | 1:50 PM | 1:55 PM | Delayed |
![]() | PVL921 | Gander | 3:40 PM | 3:40 PM | On time |
![]() | PVL962 | Rigolet | 5:51 PM | 5:51 PM | On time |
![]() | PVL922 | Wabush | 6:59 PM | 6:59 PM | On time |
![]() | PVL927 | Deer Lake | 9:48 PM | 9:48 PM | On time |
![]() | PVL2578 | Halifax | 10:43 PM | 10:43 PM | On time |
| Airline | Flight # | Destination | Schedule | Actual | Status |
|---|---|---|---|---|---|
| PVL961 | Rigolet | 8:10 AM | 8:10 AM | On time |
| PVL968 | Nain | 9:10 AM | 9:10 AM | On time |
![]() |
PVL901 | Wabush | 9:50 AM | 9:55 AM | Delayed |
![]() |
PVL3071 | Narsarsuaq (Narssarssuaq) | 10:00 AM | 10:10 AM | Delayed |
![]() |
PVL420 | CVB2 | 10:25 AM | 10:35 AM | Delayed |
![]() |
PVL422 | CVB2 | 12:05 PM | 12:15 PM | Delayed |
| PVL962 | Nain | 12:55 PM | 12:55 PM | On time |
![]() |
PVL421 | Gander | 1:15 PM | 1:25 PM | Delayed |
![]() |
PVL902 | Deer Lake | 2:40 PM | 2:45 PM | Delayed |
![]() |
PVL423 | St. Anthony | 2:55 PM | 3:05 PM | Delayed |
![]() |
PVL921 | Wabush | 4:20 PM | 4:20 PM | On time |
![]() |
PVL3072 | St. John's | 5:15 PM | 5:25 PM | Delayed |