Airline | Flight # | Origin | Expected | Actual | Status |
---|---|---|---|---|---|
![]() | PVL962 | Rigolet | 5:54 PM | 5:54 PM | On time |
![]() | PVL922 | Churchill Falls | 6:57 PM | 7:17 PM | Delayed |
![]() | PVL2578 | Halifax | 7:15 PM | 7:30 PM | Delayed |
![]() | PVL901 | Deer Lake | 9:17 AM | 9:17 AM | On time |
![]() | PVL968 | Nain | 12:05 PM | 12:05 PM | On time |
![]() | PVL3052 | Iqaluit | 12:26 PM | 12:26 PM | On time |
![]() | PVL961 | Nain | 1:00 PM | 1:00 PM | On time |
![]() | PVL902 | Wabush | 2:07 PM | 2:07 PM | On time |
![]() | PVL921 | Gander | 3:07 PM | 3:07 PM | On time |
Airline | Flight # | Destination | Schedule | Actual | Status |
---|---|---|---|---|---|
![]() |
PVL922 | Gander | 7:35 PM | 7:55 PM | Delayed |
![]() |
PVL2579 | Halifax | 5:10 AM | 5:10 AM | On time |
![]() |
PVL928 | Deer Lake | 7:10 AM | 7:10 AM | On time |
![]() | PVL961 | Rigolet | 8:10 AM | 8:10 AM | On time |
![]() |
PVL483 | Cartwright | 8:40 AM | 8:40 AM | On time |
![]() | PVL968 | Nain | 9:10 AM | 9:10 AM | On time |
![]() |
PVL901 | Wabush | 9:55 AM | 9:55 AM | On time |
![]() | PVL962 | Nain | 12:55 PM | 12:55 PM | On time |
![]() |
PVL902 | Deer Lake | 2:50 PM | 2:50 PM | On time |
![]() |
PVL921 | Wabush | 3:45 PM | 3:45 PM | On time |