Airport Fees
General Terminal Fees
Seating Capacity | Domestic | International |
---|---|---|
0-9 | $18.05 | $41.89 |
10-19 | $38.08 | $83.75 |
20-29 | $55.62 | $128.87 |
30-45 | $97.41 | $225.73 |
46-60 | $139.23 | $322.50 |
61-89 | $222.87 | $516.12 |
90-125 | $306.63 | $709.72 |
126-150 | $362.33 | $838.73 |
151-200 | $506.07 | $1,161.36 |
201-250 | $655.12 | $1,516.34 |
251-300 | $808.43 | $1,871.09 |
301-400 | $961.72 | $2,225.98 |
401 or more | $1,184.69 | $2,742.10 |
Aircraft Parking Charges
Aircraft Weight | Daily | Monthly |
---|---|---|
2,000 kg or less | ||
2,001 kg to 5,000 kg | ||
5,001 kg to 59,999 kg | ||
60,000 kg to 99,999 kg | ||
100,000 kg to 199,000 kg | ||
200,000 kg to 299,000 kg | ||
More than 300,000 kg |
Daily rate will apply to any aircraft parked 4 hours or more.
Prices do not include 15% HST.