| Airline | Flight # | Origin | Expected | Actual | Status |
|---|---|---|---|---|---|
![]() | PVL901 | Deer Lake | 12:04 PM | 12:09 PM | Delayed |
![]() | PVL902 | Wabush | 1:50 PM | 1:55 PM | Delayed |
![]() | PVL907 | Blanc-Sablon | 1:53 PM | 1:58 PM | Delayed |
![]() | PVL921 | Gander | 3:38 PM | 3:38 PM | On time |
![]() | PVL962 | Rigolet | 5:37 PM | 5:37 PM | On time |
![]() | PVL922 | Churchill Falls | 7:41 PM | 7:44 PM | Delayed |
![]() | PVL2578 | Halifax | 10:43 PM | 10:43 PM | On time |
![]() | PVL901 | Deer Lake | 9:07 AM | 9:07 AM | On time |
| Airline | Flight # | Destination | Schedule | Actual | Status |
|---|---|---|---|---|---|
| PVL962 | Nain | 12:55 PM | 12:55 PM | On time |
![]() |
PVL901 | Wabush | 12:50 PM | 12:55 PM | Delayed |
![]() |
PVL902 | Deer Lake | 2:40 PM | 2:45 PM | Delayed |
![]() |
PVL908 | Blanc-Sablon | 2:55 PM | 3:00 PM | Delayed |
![]() |
PVL921 | Wabush | 4:20 PM | 4:20 PM | On time |
![]() |
PVL922 | St. John's | 8:20 PM | 8:20 PM | On time |
![]() |
PVL2579 | Halifax | 6:55 AM | 6:55 AM | On time |
![]() |
PVL928 | Deer Lake | 7:10 AM | 7:10 AM | On time |
| PVL961 | Rigolet | 8:10 AM | 8:10 AM | On time |