Gateway to the North
| Airline | Flight # | Origin | Expected | Actual | Status |
|---|---|---|---|---|---|
![]() | PVL968 | Nain | 12:02 PM | 12:02 PM | On time |
![]() | PVL961 | Nain | 12:57 PM | 12:57 PM | On time |
![]() | PVL902 | Wabush | 1:53 PM | 1:58 PM | Delayed |
![]() | PVL907 | Blanc-Sablon | 1:56 PM | 2:01 PM | Delayed |
![]() | PVL921 | Gander | 3:38 PM | 3:43 PM | Delayed |
![]() | PVL962 | Rigolet | 5:44 PM | 5:44 PM | On time |
![]() | PVL922 | Churchill Falls | 7:31 PM | 7:39 PM | Delayed |
![]() | PVL927 | Deer Lake | 9:47 PM | 9:47 PM | On time |
![]() | PVL2578 | Halifax | 10:43 PM | 10:43 PM | On time |
![]() | PVL901 | Deer Lake | 9:10 AM | 9:10 AM | On time |
![]() | PVL968 | Nain | 11:58 AM | 11:58 AM | On time |
| Airline | Flight # | Destination | Schedule | Actual | Status |
|---|---|---|---|---|---|
| PVL962 | Nain | 12:55 PM | 12:55 PM | On time |
![]() |
PVL421 | Gander | 1:15 PM | 1:25 PM | Delayed |
![]() |
PVL902 | Deer Lake | 2:40 PM | 2:45 PM | Delayed |
![]() |
PVL908 | Blanc-Sablon | 2:55 PM | 3:00 PM | Delayed |
![]() |
PVL921 | Wabush | 4:20 PM | 4:25 PM | Delayed |
![]() |
PVL922 | Gander | 8:10 PM | 8:15 PM | Delayed |
![]() |
PVL2579 | Halifax | 6:55 AM | 6:55 AM | On time |
![]() |
PVL928 | Deer Lake | 7:10 AM | 7:10 AM | On time |
| PVL961 | Rigolet | 8:10 AM | 8:10 AM | On time |
| PVL968 | Nain | 9:10 AM | 9:10 AM | On time |
![]() |
PVL901 | Wabush | 9:50 AM | 9:50 AM | On time |