Gateway to the North
| Airline | Flight # | Origin | Expected | Actual | Status |
|---|---|---|---|---|---|
![]() | PVL962 | Rigolet | 5:44 PM | 5:44 PM | On time |
![]() | PVL927 | Deer Lake | 9:57 PM | 9:27 PM | Early |
![]() | PVL2578 | Halifax | 10:43 PM | 10:43 PM | On time |
![]() | PVL901 | Deer Lake | 9:10 AM | 9:10 AM | On time |
![]() | PVL968 | Nain | 11:58 AM | 11:58 AM | On time |
![]() | PVL961 | Nain | 12:53 PM | 12:53 PM | On time |
![]() | PVL902 | Wabush | 1:52 PM | 1:52 PM | On time |
![]() | PVL921 | Gander | 3:40 PM | 3:40 PM | On time |
![]() | PVL962 | Rigolet | 5:44 PM | 5:44 PM | On time |
![]() | PVL922 | Wabush | 7:02 PM | 7:02 PM | On time |
![]() | PVL927 | Deer Lake | 9:49 PM | 9:49 PM | On time |
| Airline | Flight # | Destination | Schedule | Actual | Status |
|---|---|---|---|---|---|
![]() |
PVL2579 | Halifax | 6:55 AM | 6:55 AM | On time |
![]() |
PVL928 | Deer Lake | 7:10 AM | 7:10 AM | On time |
| PVL961 | Rigolet | 8:10 AM | 8:10 AM | On time |
| PVL968 | Nain | 9:10 AM | 9:10 AM | On time |
![]() |
PVL901 | Wabush | 9:50 AM | 9:50 AM | On time |
| PVL962 | Nain | 12:55 PM | 12:55 PM | On time |
![]() |
PVL902 | Deer Lake | 2:40 PM | 2:40 PM | On time |
![]() |
PVL921 | Wabush | 4:20 PM | 4:20 PM | On time |
![]() |
PVL922 | Gander | 7:40 PM | 7:40 PM | On time |